Property Attributes
- MLS#73426308
- TypeSingle Family
- Listing Status Sold
- CountyMIDDLESEX
- CityLexington
- NeighborhoodMeriam Hill
- Zip02420
- StyleGarrison
- Year Built1981
- Taxes$ 22149
- Price$ 1,825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3768
- Lot Size0.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just steps from Lexington Center, this beautifully updated Colonial blends timeless charm with modern comfort. The sun-filled living room features custom built-ins and a gas fireplace, while French doors open to a spacious study with private access to a fenced yard, Beacon Hill–style brick patio, and deck—your own garden retreat. The eat-in kitchen flows seamlessly to a vaulted, fireplaced family room and formal dining room, ideal for everyday living and entertaining. Upstairs, the serene primary suite offers a reading nook, walk-in closet, and marble bath, joined by three additional bedrooms. The lower level includes a fifth bedroom, full bath, and exercise room, plus direct entry to a two-car garage with EV charger. Fresh paint, gleaming hardwoods, and a sought-after Merriam Hill location make this home the best of Lexington living.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1981 |
| Elementary School | Fiske Elementry |
| Appliances | Water Heater,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Accessibility | No |
| Patio/Porch Features | Deck - Composite,Patio |
| Lot Size Square Feet | 15500 |
| Lot Size Units | Acres |
| Middle/Junior High School | Diamond Middle |
| Parcel Number | 554605 |
| Garage Y/N | Yes |
| Architectural Style | Garrison |
| Primary Bedroom Level | Second |
| Contingency | Pending P&S |
| County | Middlesex |
| Close Price | 1825000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Bike Path,Public School |
| Showing Instructions | Schedule with ShowingTime or Call 888-627-2775,Please Leave Lights On And Make Sure All Exterior Doors Are Locked. |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 11 |
| Certified Treated | None |
| Standard Status | Closed |
| City | Lexington |
| Current Financing | Conv. Fixed |
| High School | Lhs |
| Status | Sold |
| Roof | Shingle |
| Exclusions | None |
| Tax Assessed Value | 1811000 |
| Tax Annual Amount | 22149 |
| Zoning | RES |
| Full Baths | 3 |
| Heating | Forced Air,Baseboard,Oil |
| Attached Garage | Yes |
| Year Built Details | Actual,Renovated Since |
| Construction Materials | Frame |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Lexington Center to Hancock St |
| HOA | No |
| Subdivision Name | Meriam Hill |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
Interior Features
| Bedroom 5 Level | Basement |
|---|---|
| Total Fireplaces | 2 |
| Bathroom 3 Level | Second |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Laundry Chute |
| Primary Bedroom Width | 13 |
| Above Grade Finished Area | 2996 |
| Bedroom 3 Level | Second |
| Primary Bedroom Area | 260 |
| Second Bedroom Width | 13 |
| Kitchen Level | First |
| Living Room Width | 13 |
| Bedroom 5 Area | 117 |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows |
| Bedroom 4 Area | 130 |
| Bedroom 4 Level | Second |
| Family Room Area | 294 |
| Primary on Main | 182 |
| Primary Bathroom Features | Yes |
| Total Bedrooms | 5 |
| Bedroom 5 Features | Cedar Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Open Floorplan |
| Living Room Features | Flooring - Hardwood,French Doors,Open Floorplan,Recessed Lighting |
| Total Baths | 4 |
| Bedroom 4 Features | Cedar Closet(s),Flooring - Hardwood |
| Air Conditioning Y/N | Yes |
| Basement | Full,Garage Access |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Length | 19 |
| Bathroom 2 Level | Second |
| Family Room Width | 14 |
| Living Room Length | 27 |
| Dining Room Area | 182 |
| Interior Amenities | Open Floorplan,Bathroom - Full,Bathroom - With Shower Stall,Home Office-Separate Entry,Exercise Room,3/4 Bath |
| Kitchen Area | 342 |
| Dining Room Level | First |
| Bedroom 4 Width | 10 |
| Below Grade Finished Area | 772 |
| Bedroom 3 Length | 13 |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Hardwood,Dining Area,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances |
| Bedroom 3 Width | 13 |
| Second Bedroom Length | 14 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Deck - Exterior,Electric Dryer Hookup,Exterior Access,Laundry Chute,Sink,First Floor,Washer Hookup |
| Living Room Level | First |
| Dining Room Area | 14 |
| Bedroom 5 Width | 9 |
| Family Room Length | 21 |
| Bedroom 4 Length | 13 |
| Kitchen Width | 18 |
| Heating Y/N | Yes |
| Family Room Level | First |
| Fireplace Features | Family Room,Living Room |
| Primary Bedroom Length | 20 |
| Dining Room Width | 13 |
| LivingAreaSource | Measured |
| Second Bedroom Level | Second |
| Living Room Area | 351 |
| Flooring | Carpet,Marble,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Dining Room Features | Flooring - Hardwood |
| Bedroom 5 Length | 13 |
| Bedroom 3 Area | 169 |
| Half Baths | 1 |
| Bedroom 2 Area | 182 |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Professional Landscaping,Sprinkler System,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Door Features | French Doors |
| Covered Spaces | 2 |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3768 |
| Lot Size Acres | 0.36 |
| Parking Features | Under,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 8 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02420
In The Neighborhood
Lexington
$ 5,000,000
- Type
- Single Family
- Size
- 5,437 SqFt
- Rooms
- 6 Beds + 4 Baths
Lexington
$ 2,750,000
- Type
- Single Family
- Size
- 6,940 SqFt
- Rooms
- 6 Beds + 5 Baths
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 23, 2026 11:26 PM UTC